Mid-market US dollar exchange rates for the currencies of the markets Rateweb covers, plus the major currencies money arrives from.
Mid-market rates as of Sat, 29 Aug 2026 00:02:31 +0000 ยท refreshed daily ยท Rates by Exchange Rate API (exchangerate-api.com), open endpoint
| Code | Currency | 1 USD buys | 1 unit in USD |
|---|---|---|---|
| ZAR | South African rand | 16.0924 | 0.0621 |
| NGN | Nigerian naira | 1,338.68 | 0.000747 |
| KES | Kenyan shilling | 129.46 | 0.007725 |
| GHS | Ghanaian cedi | 11.2533 | 0.0889 |
| TZS | Tanzanian shilling | 2,642.80 | 0.000378 |
| UGX | Ugandan shilling | 3,725.44 | 0.000268 |
| RWF | Rwandan franc | 1,477.29 | 0.000677 |
| ZMW | Zambian kwacha | 19.0802 | 0.0524 |
| MWK | Malawian kwacha | 1,746.71 | 0.000573 |
| XAF | Central African CFA franc | 565.01 | 0.001770 |
| BWP | Botswana pula | 13.7381 | 0.0728 |
| SSP | South Sudanese pound | 5,804.74 | 0.000172 |
| SDG | Sudanese pound | 544.85 | 0.001835 |
| Code | Currency | 1 USD buys | 1 unit in USD |
|---|---|---|---|
| EUR | Euro | 0.86135 | 1.1610 |
| GBP | British pound | 0.73787 | 1.3553 |
| CNY | Chinese yuan | 6.7421 | 0.1483 |
| INR | Indian rupee | 95.5339 | 0.0105 |
| AED | UAE dirham | 3.6725 | 0.2723 |
| SAR | Saudi riyal | 3.7500 | 0.2667 |
| CAD | Canadian dollar | 1.3888 | 0.7201 |
| AUD | Australian dollar | 1.3946 | 0.7171 |
For most currencies in this table, the published rate and the rate money genuinely changes hands at are the same thing. For a few โ most notably the Sudanese pound, and at times others โ an official rate coexists with a parallel market trading at a substantially different level. Where that gap exists, no published feed reflects the street price; treat the figure here as the official reference only.
Rates are fetched once a day from a published mid-market feed (rates by Exchange Rate API), validated against sanity bounds on our own server, and only then published โ with the capture date shown above, so you are never reading silently stale figures. If the feed ever fails, this page keeps its last good rates and their date rather than inventing numbers. For local rate boards โ lending rates, savings rates, treasury bills โ see your country's Rateweb site, which tracks those from national sources.